Business Hours
Monday | 7:00am - 5:00pm |
Tuesday | 7:00am - 5:00pm |
Wednesday | 7:00am - 5:00pm |
Thursday | 7:00am - 5:00pm |
Friday | 7:00am - 5:00pm |
Saturday | 8:00am - 12:00pm |
Sunday | CLOSED |
Snow Removal Equipment
HD2
Straight Blade
Fisher HT Series™
STRAIGHT BLADE
SPECIFICATIONS
Model | 7' 6" |
---|---|
Blade Width | 7' 6" |
Blade Height | 27" |
Blade Gauge | 14 |
Trip Springs | 2 |
Ribs | 6 + Tube |
Lift Cylinder | 2" x 6 ¾" |
Angling Rams | 1 ½" x 8" |
Plowing Width (Full Angle) | 6' 7" |
Approx. Weight* | 414 lb |
Cutting Edge | ⅜" x 6" Steel** ½" x 6" Steel** 1" x 6" Poly** |
Mount Type | Minute Mount® |
Call Carl's Auto Parts for more Information: 207-794-6778
XtremeV
V-PLOW
Fisher XtremeV Series™
V-PLOW
SPECIFICATIONS
Models
|
8' 6" PC or SS
|
9' 6" PC or SS
|
---|---|---|
Blade Width
|
8' 6"
|
9' 6"
|
Blade Height
|
29" at Center
31" at End
|
31" at Center
33" at End
|
Blade Gauge
|
14
|
14
|
Trip Springs
|
4
|
6
|
Ribs
|
12
|
12
|
Lift Cylinder
|
1 ½" x 10"
|
1 ½" x 10"
|
Angling Rams
|
1 ¾" x 11"
|
1 ¾" x 11"
|
Plowing Width
|
7' 5" Full Angle
7' 1" Scoop
7' 7" Full V
|
8' 3" Full Angle
7' 11" Scoop
8' 7" Full V
|
Approx. Weight*
|
899 lb
|
1,013 lb
|
Cutting Edge
|
⅜" x 6"
½" x 6"**
|
½" x 6"
|
Mount Type
|
Minute Mount® 2
|
Minute Mount® 2
|
Call Carl's Auto Parts for more Information: 207-794-6778
Super Duty
Straight Blade
BOSS
Super Duty Straight Plow
SPECIFICATIONS
- Full Moldboard Trip Design helps to prevent plow damage when an obstacle is encountered.
- SmartLight 3 LED Headlight System uses DOT-compliant 100% LED lights and Ice Shield Technology to prevent snow and ice build-up.
- Cast-Iron Plow Shoes extend the life of the cutting edge.
- Blade Shock Absorber stabilizes and cushions the trip action.
Specifications | 7'6" Super-Duty Poly | 7'6" Super-Duty Steel | 8'0" Super-Duty Poly | 8'0" Super-Duty Steel | 8'6" Super-Duty Steel | 9'0" Super-Duty Steel |
---|---|---|---|---|---|---|
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) |
Blade Thickness | ⅜" (1cm) Poly | 11-ga Steel | ⅜" (1cm) Poly | 11-ga Steel | 11-ga Steel | 11-ga Steel |
Blade Width | Curb Guard Width* | 90" (229 cm) | 90" (229 cm) | 96" (244 cm) | 96" (244 cm) | 102" (259 cm) | 108" (274 cm) |
Cutting Edge | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Plowing Width @ 30° Angle | 78" (198 cm) | 78" (198 cm) | 83" (211 cm) | 83" (211 cm) | 88" (224 cm) | 93 ½" (238 cm) |
Reinforcement Ribs | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal |
Shock Absorber | 1 | 1 | 1 | 1 | 1 | 1 |
Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 |
Weight | 706 lb (320 kg) | 680 lb (308 kg) | 722 lb (328 kg) | 698 lb (317 kg) | 720 lb (327 kg) | 742 lb (337 kg) |
Call Carl's Auto Parts for more Information: 207-794-6778
HTX
V-Plow
BOSS
HTX V-Plow
SPECIFICATIONS
- Built for Half-Ton and Light-Duty Trucks with all the power and innovation of BOSS V-plows.
- Full Moldboard Trip Design helps to prevent plow damage when an obstacle is encountered.
- Enclosed Hydraulics protects against corrosion and hydraulic freeze-up.
- SmartLight 3 uses 100% LED lights with an 8-10 year life expectancy and Ice Shield Technology to prevent snow and ice build-up.
Specifications | 7'0" HTX Stainless | 7'0" HTX Poly | 7'0" HTX Steel | 7'6" HTX Stainless | 7'6" HTX Poly | 7'6" HTX Steel |
---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) |
Blade Thickness | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel |
Blade Width | Curb Guard Width* | 84" (213 cm) | 84" (213 cm) | 84" (213 cm) | 90" (229 cm) | 90" (229 cm) | 90" (229 cm) |
Cutting Edge | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) |
Lift Cylinder | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Plowing Width @ 30° Angle | 73" (185 cm) | 73" (185 cm) | 73" (185 cm) | 78" (198 cm) | 78" (198 cm) | 78" (198 cm) |
Reinforcement Ribs | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal |
Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 |
Weight | 393 lb (178 kg) | 367 lb (166 kg) | 393 lb (178 kg) | 440 lb (200 kg) | 416 lb (188 kg) | 440 lb (200 kg) |
Call Carl's Auto Parts for more Information: 207-794-6778
XV2TM
V-PLOW
Fisher XV2 Series™
V-PLOW
SPECIFICATIONS
Models | 8' 6" PC or SS | 9' 6" PC or SS | 10' 6" PC or SS |
---|---|---|---|
Blade Width | 8' 6" | 9' 6" | 10' 6" |
Blade Height | 31" at Center 38" at End | 31" at Center 39" at End | 35" at Center 45" at End |
Blade Gauge | 14 | 14 | 11 PC 12 SS |
Trip Springs | 4 | 6 | 6 |
Ribs | 12 | 12 | 12 |
Lift Cylinder | 1 ¾" x 10" | 1 ¾" x 10" | 1 ¾" x 10" |
Angling Rams | 1 ¾" x 11" | 1 ¾" x 11" | 2" x 11" |
Plowing Width | 7' 5" Full Angle 7' 2" Scoop 7' 8" Full V | 8' 6" Full Angle 8' 2" Scoop 8' 7" Full V | 9' 9" Full Angle 9' 7" Scoop 9' 11" Full V |
Approx. Weight* | 957 lb | 1,044 lb | 1,222 lb |
Cutting Edge | ⅜" x 6" ½" x 6"** | ½" x 6" | ½" x 6" |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Call Carl's Auto Parts for more Information: 207-794-6778
HDX
Straight Blade
Fisher HDX™
STRAIGHT BLADE
SPECIFICATIONS
Models | 8' | 9' |
---|---|---|
Blade Width | 8' | 9' |
Blade Height | 29"** | 29"** |
Blade Gauge | 14 | 14 |
Trip Springs | 4 | 4 |
Ribs | 8 | 8 |
Lift Cylinder | 1 ½" x 10" | 1 ½" x 10" |
Angling Rams | 1 ½" x 12" | 1 ½" x 12" |
Plowing Width (Full Angle) | 7' 2" | 8' 1" |
Approx. Weight* | 861 lb | 902 lb |
Cutting Edge | ½" x 6" Steel | ½" x 6" Steel |
Mount Type | Minute Mount® 2 | Minute Mount® 2 |
Call Carl's Auto Parts for more Information: 207-794-6778
DXT
V-PLOW
BOSS DXT Series
V-PLOW
SPECIFICATIONS
- Patented Dual-Trip Design combines trip-edge and full moldboard trip technologies enhancing plow protection when striking hidden obstacles no matter your plow's position.
- SmartLight 3uses DOT- compliant 100% LED lights and Ice Shield Technology to prevent snow and ice build-up.
- 1/2" x 6" Long-Lasting, Durable Base Angle to provide extended wear resistance and comes with built-in curb guards and patented snow catcher.
- NEW! D-Force Keep your blade in contact with the pavement with optional D-Force.
Specifications | 8'2" Stainless DXT | 8'2" Poly DXT | 8'2" Steel DXT | 9'2" Stainless DXT | 9'2" Poly DXT | 9'2" Steel DXT | 10'0" Steel Heavy-Duty DXT |
---|---|---|---|---|---|---|---|
Blade Width | Curb Guard Width* | 98" (249 cm) | 98" (249 cm) | 98" (249 cm) | 110" (279 cm) | 110" (279 cm) | 110" (279 cm) | 120" (305 cm) |
Blade Width (V-Position) | Curb Guard Width* | 88" (224 cm) | 88" (224 cm) | 88" (224 cm) | 99" (251 cm) | 99" (251 cm) | 99" (251 cm) | 107" (272 cm) |
Blade Width Scoop | Curb Guard Width* | 81" (206 cm) | 81" (206 cm) | 81" (206 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 102" (259 cm) |
Plowing Width @ 30° Angle | 85" (216 cm) | 85" (216 cm) | 85" (216 cm) | 95" (241 cm) | 95" (241 cm) | 95" (241 cm) | 104" (264 cm) |
Blade Height | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 35" (88 cm) at center, 45" (114 cm) at end |
Blade Thickness | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 11-ga Steel |
Base Angle | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trip Springs (Moldboard) | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs |
Trip Springs | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Weight | 920 lb (417 kg) Steel | 878 lb (398 kg) Steel | 868 lb (394 kg) Steel | 977 lb (433 kg) Steel | 935 lb (424 kg) Steel | 925 lb (420 kg) Steel | 1205 lb (546.58 kg) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 2" x 10" (5 cm x 25 cm) |
Call Carl's Auto Parts for more Information: 207-794-6778
HTX
Straight Blade
BOSS HTX
STRAIGHT BLADE
SPECIFICATIONS
- Variety of Blade Materials choose from mild steel, stainless steel or poly.
- Reinforced Moldboard Diagonal cross-bracing and formed bottom channel increase blade rigidity.
- Full Moldboard Trip Design The entire blade trips forward when obstacles are encountered to protect the truck and plow from damage.
- Smartlock Cylinders lock blades in place when backdragging.
Specifications | 7'0" HTX Stainless | 7'0" HTX Poly | 7'0" HTX Steel | 7'6" HTX Stainless | 7'6" HTX Poly | 7'6" HTX Steel |
---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) |
Blade Thickness | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel |
Blade Width | Curb Guard Width* | 84" (213 cm) | 84" (213 cm) | 84" (213 cm) | 90" (229 cm) | 90" (229 cm) | 90" (229 cm) |
Cutting Edge | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) |
Lift Cylinder | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Plowing Width @ 30° Angle | 73" (185 cm) | 73" (185 cm) | 73" (185 cm) | 78" (198 cm) | 78" (198 cm) | 78" (198 cm) |
Reinforcement Ribs | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal |
Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 |
Weight | 393 lb (178 kg) | 367 lb (166 kg) | 393 lb (178 kg) | 440 lb (200 kg) | 416 lb (188 kg) | 440 lb (200 kg) |
Call Carl's Auto Parts for more Information: 207-794-6778
EZV®
V-PLOW
Fisher EZ-V®
V-PLOW
SPECIFICATIONS
Models | 7' 6" SS | 7' 6" PC |
---|---|---|
Blade Width | 7' 6" | 7' 6" |
Blade Height | 27" at Center 33" at End |
27" at Center 33" at End |
Blade Gauge | 14 ga | 14 ga |
Trip Springs | 2 | 2 |
Ribs | 6 Vertical 2 Horizontal |
6 Vertical |
Lift Cylinder | 1 ¼" x 8 ⅝" | 1 ¼" x 8 ⅝" |
Angling Rams | 1 ½" x 12" | 1 ½" x 12" |
Plowing Width | 6' 7" Full Angle 6' 5" Scoop 6' 9" Full V |
6' 7" Full Angle 6' 5" Scoop 6' 9" Full V |
Approx. Weight* | 553 lb | 508 lb |
Cutting Edge | ⅜" x 6" | ⅜" x 6" |
Mount Type | Minute Mount® 2 | Minute Mount® 2 |
Call Carl's Auto Parts for more Information: 207-794-6778
SD
Straight Blade
Fisher SD
STRAIGHT BLADE
SPECIFICATIONS
Models | 6' 9" | 7' 6" |
---|---|---|
Blade Width | 6' 9" | 7' 6" |
Blade Height | 26" | 26" |
Blade Gauge | 14 | 14 |
Trip Springs | 2 | 2 |
Ribs | 8 | 8 |
Lift Cylinder | 1 ½" x 6" | 1 ½" x 6" |
Angling Rams | 1 ½" x 10" | 1 ½" x 10" |
Plowing Width (Full Angle) | 6' 1" | 6' 9" |
Approx. Weight* | 472 lb | 487 lb |
Cutting Edge | 1" x 6" Poly | 1" x 6" Poly ⅜" x 6" Steel** |
Mount Type | Minute Mount® 2 | Minute Mount® 2 |
Call Carl's Auto Parts for more Information: 207-794-6778
V XT
V-PLOW
BOSS V XT
V-PLOW
SPECIFICATIONS
- Full Moldboard Trip Design helps prevent plow damage when an obstacle is encountered.
- SmartLight 3 uses DOT-compliant 100% LED lights and Ice Shield Technology to prevent snow and ice build-up.
- 1/2" x 6" Cutting Edge built using a AR450 wear plate providing extended wear resistance and comes with built-in curb guards and patented snow catcher.
- SmartLock Cylinders lock blades in place when backdragging.
Specifications | 7'6" XT Steel | 8'2" XT Poly | 8'2" XT Stainless Steel | 8'2" XT Steel | 9'2" XT Stainless Steel | 9'2" XT Poly | 9'2" XT Steel |
---|---|---|---|---|---|---|---|
Blade Width | Curb Guard Width* | 90" (229 cm) | 98" (249 cm) | 98" (249 cm) | 98" (249 cm) | 110" (279 cm) | 110" (279 cm) | 110" (279 cm) |
Plowing Width (Scoop) | 74" (188 cm) | 81" (206 cm) | 81" (206 cm) | 81" (206 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) |
Plowing Width (V position) | 81" (206 cm) | 88" (224 cm) | 88" (224 cm) | 88" (224 cm) | 99" (252 cm) | 99" (252 cm) | 99" (252 cm) |
Plowing Width @ 30° Angle | 77" (196 cm) | 85" (216 cm) | 85" (216 cm) | 85" (216 cm) | 95" (241 cm) | 95" (241 cm) | 95" (241 cm) |
Blade Height | 36" (91 cm) at end, 30" (76 cm) at center | 37" (94 cm) at end, 30" (76 cm) at center | 37" (94 cm) at end, 30" (76 cm) at center | 37" (94 cm) at end, 30" (76 cm) at center | 38" (96.52 cm) at end, 30" (76 cm) at center | 38" (96.52 cm) at end, 30" (76 cm) at center | 38" (96.52 cm) at end, 30" (76 cm) at center |
Blade Thickness | 14-ga Steel | ⅜" (1cm) Poly | 12-ga 304 Stainless | 11-ga Steel | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel |
Cutting Edge | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) High Performance | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) High Performance | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) High Performance | ½" x 6" (1.3 cm x 15 cm) High Performance |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
SmartLock® Cylinders | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) | 1 ¾" x 10" (5 cm x 25 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Weight | 713 lb (323 kg) | 795 lb (361 kg) | 823 lb (374 kg) | 785 lb (356 kg) | 882 lb (400 kg) | 852 lb (387 kg) | 842 lb (382 kg) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Call Carl's Auto Parts for more Information: 207-794-6778
Trip Edge
Straight Blade
BOSS Trip Edge
STRAIGHT BLADE
SPECIFICATIONS
- Trip-Edge Design Base angle or cutting edge trips back to protect the plow and truck from damage when obstacles are encountered.
- SmartLight 3 LED Headlight System uses DOT-compliant 100% LED lights and Ice Shield Technology to prevent snow and ice build- up.
- Adjustable Trip Springsallow customization of the trip spring tension.
- Cast-Iron Plow Shoes extends the life of the cutting edge.
Specifications | 7'6" Steel | 8'0" Stainless | 8'0" Steel | 9'0" Stainless | 9'0" Steel |
---|---|---|---|---|---|
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Base Angle | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) |
Blade Height | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) |
Blade Thickness | 11-ga Steel | 14-ga 304 Stainless | 11-ga Steel | 14-ga 304 Stainless | 11-ga Steel |
Blade Width | Curb Guard Width* | 90" (229 cm) | 96" (244 cm) | 96" (244 cm) | 108" (274 cm) | 108" (274 cm) |
Cutting Edge | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Plowing Width @ 30° Angle | 78" (198 cm) | 83" (211 cm) | 83" (211 cm) | 93 ½" (238 cm) | 93 ½" (238 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Trip-Edge Adjustable | Standard | Standard | Standard | Standard | Standard |
Trip Pivot Pin Diameter | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) |
Trip Springs | 4 | 4 | 4 | 4 | 4 |
Trip Spring Type | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring |
Weight | 772 lb (350 kg) | 849 lb (385 kg) | 788 lb (357 kg) | 897 lb (407 kg) | 828 lb (376 kg) |
Call Carl's Auto Parts for more Information: 207-794-6778
XLS TM
Winged Plow
XLS TM
WINGED PLOW
SPECIFICATIONS
Models | 8'-10' (180209-lower) | 8'-10' (180210-higher) | 8' 6"-11' |
---|---|---|---|
Blade Width | 8' Retracted 10' Expanded 8' 10" Scoop |
8' Retracted 10' Expanded 8' 10" Scoop |
8' 6" Retracted 11' Expanded 9' 10" Scoop |
Blade Height | 29" | 31" at Center 35" at End |
31" at Center 36" at End |
Blade Gauge | 12 | 14 | 14 |
Trip Springs | 4 | 4 | 4 |
Vertical Ribs | 10 | 10 | 10 |
Lift Cylinder | 1 ½" x 10" | 1 ¾" x 10" | 1 ¾" x 10" |
Angling Rams | 1 ½" x 10" | 1 ½" x 10" | 1 ½" x 10" |
Plowing Width | 7' 2" Retracted 9' Expanded 7' 11" Scoop |
