Business Hours
| Monday | 7:00am - 5:00pm |
| Tuesday | 7:00am - 5:00pm |
| Wednesday | 7:00am - 5:00pm |
| Thursday | 7:00am - 5:00pm |
| Friday | 7:00am - 5:00pm |
| Saturday | 7:00am - 12:00pm |
| Sunday | CLOSED |
Load Trail UT07 7 X 16
Selling Price:
$4.999
[creativecontactform id="22"]
[creativecontactform id="20"]
| Condition: | New | Stock No: | UT07 7 X 16 |
| Color: | Black | Payload: | |
| GVWR: | 7,000 lbs | Curb Weight: | |
| Wheels: | 15″ 5-Hole Sliver Mod | Tires: | 205/75 R15 LRC |
Tandem Axle 7 X 14 Utility Trailer

| Axles: | 2-3,500 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake |
| Couplers: | 2″ A-Frame 7,000 Lb |
| Crossmembers | 2″ x 2″ x 3/16 Angle Iron (2.44 lbs/ft) |
| D-Rings: | Hook, 3/8 X 2.75 (U-Hook) |
| EWR Class | TANDEM AXLE UTILITY |
| Fenders: | Removable Smooth Plate |
| Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
| Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
| Flooring: | Treated Wood |
| Frame: | 4″ Channel (4.5 lbs/ft) |
| GAWR: | 3,500 Lb (ea axle) |
| GVWR: | 7,000 lb |
| Jack: | 5,000 Lb Top Wind Swivel Jack |
| Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
| Product Line | Tandem Axle Utility & Tandem Axle Landscape |
| Product Series: | UT07 |
| Safety Chains: | 7,600 Lb 5/16 x 29 G#30 |
| Side Rails: | Removable |
| Suspension: | Multi-Leaf Spring |
| Tires: | 205/75 R15 LRC |
| Top Rail: | 2″ X 2″ 1/8″ Tubing |
| Tougue & Neck: | 4″ Channel (4.5 lbs/ft) |
| Up Rights: | 2″ x 2″ x 1/8″ Tubing |
| Wheels: | 15″ 5-Hole Sliver Mod |
| Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |











